List of Power Levels
From Dragon Ball Encyclopedia
- "Power levels" redirects here. For the concept of power levels, see Power level.
This is a list of known and official power levels in the Dragon Ball universe. All of the levels on this list are taken from the manga, anime, movies, the official Daizenshuu guide, games and stated mathematical calculations.
No power levels were officially recorded after the Frieza Saga other then a few stated by Frieza's scouters while fighting Future Trunks.
[edit] Power Level Table
Series/Saga | Character | How it's Obtained | Description of Event | Power Level | Manga Source | Original Anime Source | Edited Anime Source | Other Source |
Burdock: The Father of Son Goku | ||||||||
Burdock | Scouter | After healing | Nearly 10,000 | Anime TV Special | ||||
Broly - The Legendary Super Saiyan | ||||||||
Broly | Saiyan: "Paragus's son was born with a power level of 10,000!" | In birth chamber | 10,000 | Movie | ||||
Son Goku | Saiyan: "Makes Burdock's son look like a joke... what is he, a 2?" | In birth chamber | 2 | Movie | ||||
Dragon Ball | ||||||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" | First appearance in Dragon Ball | 10 | Daizenshuu 7 | ||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" | Great Ape transformation at Pilaf's palace | 100 | Daizenshuu 7 | ||||
Taopaipai | When he first appeared | 110 | V-Jump | |||||
Karin | Karin's power level | 190 | Weekly Jump | |||||
Master Shen | Stated in section "The Evolution of Son Goku's Power Level" | At the 22nd Tournament | 120 | Daizenshuu 7 | ||||
Muten-Rôshi | Stated in section "The Evolution of Son Goku's Power Level" | At the 22nd Tournament | 139 | Daizenshuu 7 | ||||
Muten-Rôshi | Original Kamehameha | 180 | Weekly Jump | |||||
Chaozu | Presumably the 22nd World Tournament | 84 | V-Jump | |||||
Tien | Stated in section "The Evolution of Son Goku's Power Level" | At the 22nd Tournament | 180 | Daizenshuu 7 | ||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" | At the 22nd Tournament | 180 | Daizenshuu 7 | ||||
The Great Demon King Piccolo | Stated in section "The Evolution of Son Goku's Power Level" | After restoring his youth with the Dragon Balls | 260 | Daizenshuu 7 | ||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" | After drinking the Ultra Divine Water | 260 | Daizenshuu 7 | ||||
Mr. Popo | Presumably after the humans train on the Lookout | 1,030 | Weekly Jump | |||||
Kami | When meeting Son Goku | 220 | Weekly Jump | |||||
Taopaipai | Appearance at the 23rd World Tournament as a Cyborg | 210 | Weekly Jump | |||||
Chi-Chi | Fighting Son Goku at the 23rd World Tournament | 130 | Weekly Jump | |||||
Chi-Chi | Fighting Son Goku at the 23rd World Tournament | 137 | V-Jump | |||||
Dragon Ball Z | ||||||||
Vegeta Saga | ||||||||
Raditz | Nappa: "All of these Saibamen have the same fighting power as ... as Raditz." | Raditz's power level | 1,200 | Vol. 18, #215 | Episode 23 | Episode 17 | ||
Raditz | Stated in section "The Evolution of Son Goku's Power Level" | Raditz's power level | 1,500 | Daizenshuu 7 | ||||
Farmer | Raditz's scouter | When retaliating against Raditz | 5 | Vol. 17, #195 | Episode 1 | Episode 1 | ||
Piccolo | Raditz's scouter | First encounter with Raditz | 322 | Vol. 17, #195 | Episode 1 | Episode 1 | ||
Son Gohan | Raditz's scouter | Trapped inside Raditz's space pod | 710 | Vol. 17, #199 | Episode 3 | Episode 2 | ||
Son Goku | Raditz's scouter | Approaching to fight Raditz | 334 | Vol. 17, #199 | ||||
Son Goku | Raditz's scouter | Approaching to fight Raditz | 330 | Episode 3 | Episode 2 | |||
Piccolo | Raditz's scouter | Approaching to fight Raditz | 322 | Vol. 17, #199 | ||||
Piccolo | Raditz's scouter | Approaching to fight Raditz | 320 | Episode 3 | Episode 2 | |||
Piccolo | Raditz's scouter Stated in section "The Evolution of Son Goku's Power Level" | Removes weighted clothes | 408 | Vol. 17, #199 | Episode 2 (Dragon Ball Z Kai) | Daizenshuu 7 | ||
Piccolo | Raditz's scouter | Removes weighted clothes | 400 | Episode 3 | Episode 2 | |||
Son Goku | Raditz's scouter Stated in section "The Evolution of Son Goku's Power Level" | Removes weighted clothes | 416 | Vol. 17, #199 | Episode 2 (Dragon Ball Z Kai) | Daizenshuu 7 | ||
Son Goku | Raditz's scouter | Uses Kamehameha against Raditz | Over 924 | Vol. 17, #201 | ||||
Son Goku | Raditz's scouter: "..900, 950!" | Uses Kamehameha against Raditz | Over 950 | Episode 4 | Episode 3 | |||
Piccolo | Raditz's scouter: "..1,020, 1,030... 1,330!" | First use of Special Beam Cannon | 1,330 | Vol. 17, #201 | ||||
Piccolo | Raditz's scouter: "..it's over 1,000!" "And it's still going up!" "Power level 1,330!" | First use of Special Beam Cannon | 1,330 | Episode 4 | Episode 3 | |||
Son Gohan | Raditz's scouter Stated in section "The Evolution of Son Goku's Power Level" | Breaks free and charges Raditz | 1,307 | Vol. 17, #203 | Episode 3 (Dragon Ball Z Kai) | Daizenshuu 7 | ||
Son Gohan | Raditz's scouter: "..1,370!", "And it's still going up!" | Breaks free and charges Raditz | Over 1,370 | Episode 5 | ||||
Son Gohan | Raditz's scouter Stated in section "The Evolution of Son Goku's Power Level" | After attacking Raditz and regressing to normal | 1 | Vol. 17, #203 | Daizenshuu 7 | |||
Piccolo | Raditz's scouter: "1,440! No! If that hits we're finished!" | Second use of Special Beam Cannon | 1,440 | Episode 5 | ||||
Muten-Rôshi | Bulma's modified scouter Stated in section "The Evolution of Son Goku's Power Level" | Scanned by Bulma at Kame House | 139 | Vol. 18, #209 | Episode 8 | Daizenshuu 7 | ||
Kuririn | Bulma's modified scouter Stated in section "The Evolution of Son Goku's Power Level" | Scanned by Bulma at Kame House | 206 | Vol. 18, #209 | Episode 8 | Daizenshuu 7 | ||
Roshi's Turtle | Bulma's modified scouter | Scanned by Bulma at Kame House | .001 | Episode 8 | ||||
Tien | Bulma's modified scouter | Scanned by Bulma from Kame House | 250 | Vol. 18, #209 | ||||
Yamcha | Bulma's modified scouter | Scanned by Bulma from Kame House | 177 | Vol. 18, #209 | ||||
Piccolo | Bulma's modified scouter | Scanned by Bulma from Kame House | 329 | Vol. 18, #209 | ||||
Yamcha, Tien, Kuririn and Chiaotzu | Scarface's scouter | Total power of Z-Fighters when fighting illusion Saiyans | 1,507 | N/A | Episode 17 (Japanese dub) | |||
Yamcha, Tien, Kuririn and Chiaotzu | Scarface's scouter | Total power of Z-Fighters when fighting illusion Saiyans | 1,510 | N/A | Episode 17 (English dub) | Episode 11 | ||
King Kai | King Kai's power level | 3,500 | Weekly Jump | |||||
Son Gohan | Nappa's scouter. However, it's not stated in the source that this level is actually Son Gohan's, or if it is Piccolo's or Kuririn's. | Confronting Vegeta and Nappa | 981 | Vol. 18, #214 | ||||
Son Gohan | Nappa's scouter: "The kid's at a 1,000," | Confronting Vegeta and Nappa | 1,000 | Episode 22 | ||||
Piccolo | Nappa's scouter. However, it's not stated in the source that this level is actually Piccolo's, or if it is Son Gohan's or Kuririn's. | Confronting Vegeta and Nappa | 1,220 | Vol. 18, #214 | ||||
Piccolo | Nappa's scouter: "the Namek's at 1,400," | Confronting Vegeta and Nappa | 1,400 | Episode 22 | ||||
Kuririn | Nappa's scouter. However, it's not stated in the source that this level is actually Kuririn's, or if it is Piccolo's or Son Gohan's. | Confronting Vegeta and Nappa | 1,083 | Vol. 18, #214 | ||||
Kuririn | Nappa's scouter: "and the midget's at 1,100." | Confronting Vegeta and Nappa | 1,100 | Episode 22 | ||||
Saibamen | Nappa: "..his power level is 1,200!" Stated in section "The Evolution of Son Goku's Power Level" | Fighting against the Z-Fighters | 1,200 | Vol. 18, #215 | Episode 23 | Episode 17 | Daizenshuu 7 | |
Yamcha | Stated in section "The Evolution of Son Goku's Power Level" | When fighting one of the Saibamen | 1,480 | Daizenshuu 7 | ||||
Tien | Stated in section "The Evolution of Son Goku's Power Level" | When fighting one of the Saibamen | 1,830 | Daizenshuu 7 | ||||
Chiaotzu | Stated in section "The Evolution of Son Goku's Power Level" | Before fighting with Nappa | 610 | Daizenshuu 7 | ||||
Kuririn | Stated in section "The Evolution of Son Goku's Power Level" | When fighting against Nappa | 1,770 | Daizenshuu 7 | ||||
Piccolo | Stated in section "The Evolution of Son Goku's Power Level" | When fighting against Nappa | 3,500 | Daizenshuu 7 | ||||
Nappa | Stated in section "The Evolution of Son Goku's Power Level" | Nappa's power level | 4,000 | Daizenshuu 7 | ||||
Son Goku | Vegeta's scouter | Approaching the battlefield | 5,000 | Vol. 19, #222 | Episode 28 | |||
Son Gohan | Vegeta's scouter Stated in section "The Evolution of Son Goku's Power Level" | Using Masenko against Nappa | 2,800 | Vol. 19, #223 | Daizenshuu 7 | |||
Son Gohan | Using Masenko against Nappa | Over 2,800 | Weekly Jump | |||||
Son Gohan | Vegeta's scouter: "..it's over 3,000!" | Using the Masenko against Nappa | Over 3,000 | Episode 28 | ||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" | Getting ready to fight Vegeta | 8,000 | Daizenshuu 7 | ||||
Son Goku | Vegeta's scouter: "..It's over 8,000!" | Powers up to fight | Over 8,000 | Vol. 19, #224 | Episode 29 (Japanese dub) | Episode 21 | ||
Son Goku | Vegeta's scouter: "..It's over 9,000!" | Powers up to fight | Over 9,000 | Episode 29 (English dub) | Episode 21 | |||
Vegeta | Stated in section "The Evolution of Son Goku's Power Level" | Getting ready to fight Son Goku | 18,000 | Vol. 21, #249 | Daizenshuu 7 | |||
Son Goku | 8,000 (Daizenshuu) x 2 = 16,000 | Kaio-ken X2 | 16,000 | Daizenshuu 7 | ||||
Son Goku | Bulma's modified scouter before exploding | Kaio-ken X3 | Over 21,000 | Episode 30 | ||||
Son Goku | 8,000 (Daizenshuu) x 3 = 24,000 | Kaio-ken X3 | 24,000 | Daizenshuu 7 | ||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" (8,000 (Daizenshuu) x 4 = 32,000) | Kaio-ken X4 | 32,000 | Daizenshuu 7 | ||||
Great Ape | Stated by Vegeta | Before Vegeta turns into Great Ape | 10 x regular Saiyan level | Vol. 20, #233 | ||||
Yajirobe | Fighting against Vegeta | 970 | Weekly Jump | |||||
Namek Saga | ||||||||
Son Gohan | Zarbon's scouter | Powering up to fight against Bund and Vug | Around 1,500 | Vol. 21, #248 | Episode 45 | |||
Kuririn | Zarbon's scouter | Powering up to fight against Bund and Vug | Around 1,500 | Vol. 21, #248 | Episode 45 | |||
Bund and Vug | Stated in character description | Fighting Kuririn and Son Gohan | Less than 1,500 | Daizenshuu 7 | ||||
Cui | Zarbon states he has about the same level Vegeta had before fighting Son Goku Stated in character description | Tries to stop Vegeta | 18,000 | Vol. 21, #247 | Daizenshuu 7 | |||
Vegeta | Cui's scouter before it breaks | Powering up to fight Cui | 22,000 | Vol. 21, #249 | Episode 45 | |||
Vegeta | Dodoria's newer modeled scouter | Powered up to fight Cui | 24,000 | Vol. 21, #249 | Episode 45 | |||
Namek Warriors | Dodoria's scouter | During first fight with Frieza's henchmen | 1,000 | Vol. 22, #253 | Episode 47 | |||
Namek Warriors | Dodoria's scouter Stated in character description | Powered up while fighting | 3,000 | Vol. 22, #253 | Episode 47 | Daizenshuu 7 | ||
Dodoria | Stated in character description | First fight with Vegeta | 22,000 | Daizenshuu 7 | ||||
Zarbon | Stated in character description | First fight with Vegeta | 23,000 | Daizenshuu 7 | ||||
Zarbon Transformed | After transformation | 30,000 | Dragon Ball Z: Super Saiya Densetsu | |||||
Vegeta | Stated in section "The Evolution of Son Goku's Power Level" | After defeating Dodoria and Zarbon | 30,000 | Daizenshuu 7 | ||||
Kuririn | Stated in section "The Evolution of Son Goku's Power Level" | Power unlocked by Guru | 13,000 | Daizenshuu 7 | ||||
Son Gohan | Stated in section "The Evolution of Son Goku's Power Level" | Power unlocked by Guru | 14,000 | Daizenshuu 7 | ||||
Guldo | During his battle with Son Gohan and Kuririn | 13,500 | Dragon Ball Z: Super Saiya Densetsu | |||||
Recoome | During his battle with Vegeta | 65,000 | Dragon Ball Z: Super Saiya Densetsu | |||||
Recoome | During his battle with Vegeta | 40,000 | Dragon Ball Z: Sagas | |||||
Jeice | During his battle with Son Goku | 64,000 | Dragon Ball Z: Super Saiya Densetsu | |||||
Burter | During his battle with Son Goku | 62,000 | Dragon Ball Z: Super Saiya Densetsu | |||||
Jeice & Burter | During their battle with Son Goku | 95,000 (Altogether) | Dragon Ball Z: Sagas | |||||
Son Gohan | Burter's scouter: "Yeah, for a second there, the kid's power went up over 20,000." | Masenko against Recoome | Over 20,000 | Episode 65 | ||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" | After training with 100 G | 90,000 | Daizenshuu 7 | ||||
Son Goku | Burter's scouter: "..its only 5,000.." | Son Goku arrives on Namek (power suppressed) | 5,000 | Episode 66 | ||||
Captain Ginyu Saga | ||||||||
Captain Ginyu | Stated by Jeice Stated in character description | Max power level | 120,000 | Vol. 24, #285 | Episode 70 | Daizenshuu 7 | ||
Son Goku | Captain Ginyu's scouter (90,000 (Daizenshuu) x 2 = 180,000) | Kaio-ken X2 against Captain Ginyu | 180,000 | Vol. 24, #285 | Episode 70 | Daizenshuu 7 | ||
Nail | Frieza's scouter Stated in character description | First fight with Frieza | 42,000 | Vol. 24, #286 | Episode 71 (Japanese dub) | Daizenshuu 7 | ||
Frieza | Stated by Frieza | First form, full power | 530,000 | Vol. 24, #286 | Episode 71 (Japanese dub) | |||
Son Goku | Jeice's scouter: "You're at 23,000 captain.. and getting weaker!" | Captain Ginyu in Son Goku's Body | 23,000 | Vol. 24, #288 | Episode 73 | |||
Frieza Saga | ||||||||
Vegeta | Stated on battle power page | After battle with Recoome | 250,000 | V-Jump Issue 1[1] | ||||
Son Gohan | Stated on battle power page | Before battle with Frieza (calm) | 200,000 | V-Jump Issue 1 | ||||
Kuririn | Stated on battle power page | Before battle with Frieza | 75,000 | V-Jump Issue 1 | ||||
Frieza | Frieza: "..is over 1 million!" | Second form | Over 1,000,000 | Vol. 25, #296 | Episode 78 | Episode 64 | ||
Piccolo | Stated in character description | Fighting Frieza | Over 1,000,000 | Daizenshuu 7 | ||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" | Fighting Frieza | 3,000,000 | Daizenshuu 7 | ||||
Frieza | Stated in section "The Evolution of Son Goku's Power Level" | Final form, 50% of max power | 60,000,000 | Daizenshuu 7 | ||||
Son Goku | 3,000,000 (Daizenshuu 7) x 10 = 30,000,000 | Kaio-ken x10 | 30,000,000 | Daizenshuu 7 | ||||
Son Goku | 3,000,000 (Daizenshuu 7) x 20 = 60,000,000 | Kaio-ken X20 | 60,000,000 | Daizenshuu 7 | ||||
Frieza | Stated in section "The Evolution of Son Goku's Power Level" | Final form, 100% max power | 120,000,000 | Daizenshuu 7 | ||||
Son Goku | Stated in section "The Evolution of Son Goku's Power Level" | Super Saiyan | 150,000,000 | Daizenshuu 7 | ||||
Frieza | Final form (Unknown which percentage, likely 10%) | 12,000,000 | Dragon Ball Z: Sagas | |||||
Yardrat Saga (Dragon Ball Z: Sagas) | ||||||||
Soba | During battle with Son Goku | 14,000,000 | Dragon Ball Z: Sagas | |||||
Trunks Saga | ||||||||
Trunks | Frieza's soldier scouter | Holding back power | 5 | Vol. 28, #331 | Episode 120 | |||
Dragon Ball Z: The Tree of Might | ||||||||
Son Gohan | Turles' scouter | Fighting Turles | 10,000 | Movie | ||||
Piccolo | Turles' scouter | Fighting Turles | 18,000 | Movie | ||||
Son Goku | Turles' scouter | Fighting Turles | 30,000 | Movie | ||||
Dragon Ball Z: Cooler's Revenge | ||||||||
Son Gohan | Doore' scouter | Doore holding Son Gohan's tail | 50 | Movie | ||||
Dragon Ball Z: Fusion Reborn | ||||||||
Veku | Daizenshuu | 704 | Daizenshuu |
[edit] References
[edit] External Links
- [1]Daizenshuu guides
- [2]Daizenshuu scans
- Kanzentai Battle Power Levels